The JAMB Cut Off Mark for University of Ibadan 2026/2027 academic session is now out.
The University of Ibadan Cut Off Mark 2026/2027 For All Courses is now out: This is to inform all the aspiring students seeking admission into the University of Ibadan (UI), that the UNIBADAN admission cut-off mark for all courses for the 2026/2027 academic session has been released by the school management.
If you have either chosen UNIBADAN as your first choice of institution during JAMB registration or you plan to do so, then you have to sit right and read this article till the end to see the cut off mark you need to apply for admission into UNIBADAN successfully.
Quick Introduction to University of Ibadan JAMB Cut Off Mark
FUKASHERE cut off mark can simply be defined as a score set by the authoritative body of the University of Ibadan (UI) that is used to select qualified candidates for admission for each academic session.
It is a score all aspirants must possess in order to stand a good chance and be considered for admission into the University of Ibadan (UI).
JAMB Cut Off Mark for University of Ibadan 2026/2027
The authority of the University of Ibadan (UI) has released the minimum required JAMB and departmental cut off mark for admission into the various undergraduate courses offered in the institution.
This has always been the case as the cut off mark is the basic primary requirement for an aspirant to meet before Admission offer can be considered or before application can be accepted for the UNIBADAN Post UTME Form.
UI cut off mark for the this academic year is probably going to be 170 as that is what was accepted for the previous academic session.
UNIBADAN JAMB Cut Off Mark For All Courses 2025/2026
- According to the current information available online, the JAMB cut off mark for University of Ibadan for all courses for the 2026/2027 academic session is 170 and above.
- This means the minimum score an applicant or aspirant of this institution must possess is 170 as there might be variations with respect to course of choice.
- It is also very important to know that the above cut off mark is just the minimum score required and not the same for all the courses offered in University of Ibadan (UI).
| Faculty | Course | Expected Cut-Off Mark |
|---|---|---|
| Clinical Sciences | Medicine & Surgery | 290 |
| Dentistry | 270 | |
| Physiotherapy | 260 | |
| Nursing Science | 280 | |
| Law | Law | 270 |
| Pharmacy | Pharmacy | 265 |
| Engineering | Civil Engineering | 250 |
| Mechanical Engineering | 255 | |
| Electrical/Electronics | 255 | |
| Industrial & Production Engr. | 240 | |
| Sciences | Computer Science | 260 |
| Microbiology | 240 | |
| Biochemistry | 245 | |
| Geology | 230 | |
| Chemistry | 220 | |
| Physics | 220 | |
| Mathematics | 220 | |
| Education | Education/English | 220 |
| Education/Maths | 210 | |
| Education/Biology | 215 | |
| Education/Economics | 210 | |
| Arts | English Language | 250 |
| Theatre Arts | 240 | |
| Linguistics | 230 | |
| History | 220 | |
| Philosophy | 220 | |
| Social Sciences | Psychology | 240 |
| Political Science | 250 | |
| Sociology | 240 | |
| Economics | 260 | |
| Geography | 220 | |
| Agriculture | Agric. Economics | 220 |
| Animal Science | 220 | |
| Crop Science | 215 | |
| Forestry | 210 | |
| Vet. Medicine | Veterinary Medicine | 250 |
Now let’s see the various departments and their respective cut off marks in UI.
UI Departmental Cut Off Mark 2026/2027
Below are the diverse courses offered at the University of Ibadan (UI) and their current approved departmental cut off mark for the 2025/2026 academic session:
| Faculty | Programme | Merit | Catchment | ELDS |
|---|---|---|---|---|
| Agriculture | Agric. Economics | 51.375 | 51.375 | 51.375 |
| Agric. Extension and Rural Development | 50 | 50 | 50 | |
| Crop and Horticultural Sciences | 50 | 50 | 50 | |
| Soil Resources Management | 50 | 50 | 50 | |
| Animal Science | 50 | 50 | 50 | |
| Crop Protection and Environmental Biology | 50 | 50 | 50 | |
| Arts | Anthropology | 50 | 50 | 50 |
| Arabic Language and Literature | 53.5 | 53.5 | 53.5 | |
| Archeaology | 50 | 50 | 50 | |
| Classical Studies | 50 | 50 | 50 | |
| Communication and Language Arts | 61 | 61 | 58.5 | |
| European Studies – French | 50 | 50 | 50 | |
| European Studies – German | 50 | 50 | 50 | |
| European Studies – Russian | 50 | 50 | 50 | |
| English | 56.5 | 56.5 | 53.375 | |
| History | 50 | 50 | 50 | |
| Islamic Studies | 50 | 50 | 50 | |
| Linguistics | 56.875 | 56.875 | 56.875 | |
| Linguistics – Igbo | 50 | 50 | 50 | |
| Linguistics – Yoruba | 50 | 50 | 50 | |
| Music | 50 | 50 | 50 | |
| Philosophy | 50 | 50 | 50 | |
| Religious Studies | 50 | 50 | 50 | |
| Theatre Arts | 56 | 56 | 52.25 | |
| College of Medicine | Biochemistry | 53.125 | 53.125 | 53.125 |
| Dentistry | 68.625 | 68.625 | 66.75 | |
| Environmental Health Science | 51.25 | 51.25 | 51.25 | |
| Human Nutrition and Dietetics | 55.625 | 55.625 | 52.25 | |
| Medical Laboratory Science | 63.25 | 63.25 | 60.25 | |
| Medicine and Surgery | 78.875 | 78.875 | 77.375 | |
| Nursing Science | 71.375 | 71.375 | 67.875 | |
| Physiology | 55.75 | 55.75 | 55.5 | |
| Physiotherapy | 65.125 | 65.125 | 61.625 | |
| Social & Management Sciences | Economics | 58.125 | 58.125 | 53.625 |
| Accounting | 68.5 | 68.5 | 66.125 | |
| Banking and Finance | 51.875 | 51.875 | 51.875 | |
| Marketing and Consumer Studies | 50.875 | 50.875 | 50.875 | |
| Political Science | 55.375 | 55.375 | 55.375 | |
| Psychology | 54.5 | 54.5 | 54.5 | |
| Law | Law | 70.875 | 70.875 | 67.625 |
| Pharmacy | Pharmacy | 69.125 | 69.125 | 62.875 |
| Engineering | Agricultural and Environmental Engineering | 56.875 | 56.875 | 56.875 |
| Civil Engineering | 63.25 | 63.25 | 57 | |
| Electrical and Electronics Engineering | 70 | 70 | 58.875 | |
| Food Technology | 51.125 | 51.125 | 51.125 | |
| Industrial and Production Engineering | 51.625 | 51.625 | 51.625 | |
| Biomedical Engineering | 55.375 | 55.375 | 55.375 | |
| Mechanical Engineering | 70.5 | 70.5 | 60.125 | |
| Petroleum Engineering | 62.75 | 62.75 | 57.125 | |
| Wood Products Engineering | 51 | 51 | 51 | |
| Automotive Engineering | 51.5 | 51.5 | 51.5 | |
| Science | Microbiology | 50.5 | 50.5 | 50.5 |
| Physics | 51 | 51 | 51 | |
| Statistics | 50 | 50 | 50 | |
| Zoology | 50 | 50 | 50 | |
| Geography | 50 | 50 | 50 | |
| Geology | 51 | 51 | 51 | |
| Industrial Chemistry | 51 | 51 | 51 | |
| Mathematics | 51 | 51 | 51 | |
| Veterinary Medicine | Veterinary Medicine | 57.125 | 57.125 | 57.125 |
How To Score Above The UI Cut Off Mark
Follow this simple guide so you can achieve the UNIBADAN minimum JAMB score if you’re yet to write your JAMB exam:
- Set a timetable for studies
- Study relentlessly
- Study JAMB past questions
- Join online and offline classes and tutorials
- Revise often
- Pray well and hard
- Be consistent with all the options above
How To Calculate UI Aggregate Score
Follow the steps below to calculate your University of Ibadan (UI) aggregate score easily:
JAMB score is over 400 while UI Post UTME is over 100 marks.
- Divide your JAMB score by 8, e.g 190/8
- Divide your Post UTME score by 2, e.g 70/2
- Add up the result.
Further breakdown:
If you scored 190 in your JAMB and 70 in your UI Post UTME, then your UI Aggregate score can be calculated as follows:
- JAMB Average :- 190/8= 23.75
- Post UTME Average:- 70/2= 35
- Aggregate Score:- 23.75+ 35 = 58.75
Therefore; your aggregate score is 58.75
UNIBADAN Post UTME Screening Requirements
Gaining Admission into UI is easy especially when you meet all this requirement below:
- Select University of Ibadan (UI) as your first choice of institution during JAMB registration
- Sit and write the JAMB UTME exam and have a score of not less than 170
- Have nothing less than five (5) credits in the required relevant subjects of your course in SSCE including Mathematics and English Language
- O’level result must not be more than two (2) sittings
- Be at least 16 years of age
What To Do If You Don’t Meet The JAMB Cut Off Mark for University of Ibadan
Here are a few and smart options you can take if you don’t meet the UI cut off mark or the complete admission requirements:
- Change your institution
- Check if University of Ibadan (UI) has Remedial Programme
- Apply for Polytechnic
- Write JAMB again
- Go for IJMB
- And any other option available
Conclusion
In conclusion, for the current 2026/2027 academic session, the UNIBADAN minimum JAMB cut-off mark for all courses is 200. As an aspirant, you are advised to meet this cut off mark in JAMB for you to qualify for the University of Ibadan (UI) Post UTME Form. If you don’t meet it, then don’t forget to do what we explained in this article earlier.
Leave a Comment